");
document.write("| Credit Cards | ")
document.write("");
document.write("")
document.write("")
document.write("| Capital One | ")
document.write(" | ")
document.write("| APR | 12.9% | ")
document.write("| Category | STANDARD | ")
document.write("| Sub-Category | VISA | ")
document.write("| Balance Transfer APR | 0% | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("");
document.write("")
document.write("")
document.write("| Amex | ")
document.write(" | ")
document.write("| APR | 15.9% | ")
document.write("| Category | STANDARD | ")
document.write("| Sub-Category | AMEX | ")
document.write("| Balance Transfer APR | 5.0% | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("");
document.write("")
document.write("")
document.write("| HSBC Bank | ")
document.write(" | ")
document.write("| APR | 16.9% | ")
document.write("| Category | STANDARD | ")
document.write("| Sub-Category | MC | ")
document.write("| Balance Transfer APR | 0% | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("| ")
document.write("Smart-Quotes Typical APR is 16%,customers may be charged more or less according to their circumstances.Powered by Smart-Quotes |
")
document.write("
")